Schedule: G. M. Dimitrov
Select Station23 Nov 2024
M1
Direction: Slivnitsa
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:38
05:54
|
06:08
06:21
06:35
06:49
|
07:04
07:18
07:32
07:46
|
08:00
08:14
08:28
08:40
08:56
|
09:10
09:24
09:36
09:48
|
10:00
10:13
|
05 | :38 :54 |
---|---|
06 | :08 :21 :35 :49 |
07 | :04 :18 :32 :46 |
08 | :00 :14 :28 :40 :56 |
09 | :10 :24 :36 :48 |
10 | :00 :13 :25 :37 :49 |
11 | :02 :14 :26 :39 :51 |
12 | :03 :16 :28 :40 :52 |
13 | :04 :17 :29 :41 :53 |
14 | :06 :18 :30 :43 :55 |
15 | :07 :19 :31 :44 :56 |
16 | :09 :21 :33 :45 :57 |
17 | :10 :22 :34 :46 :59 |
18 | :11 :24 :36 :48 |
19 | :00 :12 :25 :37 :49 |
20 | :02 :14 :26 :39 :51 |
21 | :04 :16 :29 :43 :57 |
22 | :11 :26 :41 :58 |
23 | :12 :28 :42 :58 |
M1
Direction: Sofia Business Park
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:33
05:47
|
06:01
06:15
06:29
06:43
06:57
|
07:10
07:24
07:38
07:53
|
08:07
08:20
08:34
08:49
|
09:00
09:12
09:25
09:37
09:49
|
10:01
10:14
|
05 | :33 :47 |
---|---|
06 | :01 :15 :29 :43 :57 |
07 | :10 :24 :38 :53 |
08 | :07 :20 :34 :49 |
09 | :00 :12 :25 :37 :49 |
10 | :01 :14 :26 :38 :50 |
11 | :03 :15 :27 :40 :52 |
12 | :04 :17 :29 :41 :53 |
13 | :06 :18 :30 :42 :55 |
14 | :07 :19 :31 :44 :56 |
15 | :08 :20 :33 :45 :58 |
16 | :10 :21 :34 :47 :59 |
17 | :11 :23 :35 :48 |
18 | :00 :12 :25 :37 :49 |
19 | :01 :14 :26 :38 :50 |
20 | :03 :15 :28 :40 :53 |
21 | :07 :21 :35 :50 |
22 | :06 :21 :38 :52 |
23 | :07 :22 :37 :45 |
M4
Direction: Obelya
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:46
|
06:01
06:15
06:29
06:43
06:57
|
07:11
07:25
07:39
07:54
|
08:08
08:22
08:36
08:49
|
09:03
09:17
09:30
09:42
09:54
|
10:06
10:19
|
05 | :46 |
---|---|
06 | :01 :15 :29 :43 :57 |
07 | :11 :25 :39 :54 |
08 | :08 :22 :36 :49 |
09 | :03 :17 :30 :42 :54 |
10 | :06 :19 :31 :43 :55 |
11 | :08 :20 :31 :45 :57 |
12 | :09 :21 :34 :46 :58 |
13 | :10 :23 :35 :47 |
14 | :00 :12 :24 :36 :49 |
15 | :01 :13 :25 :38 :50 |
16 | :02 :15 :27 :39 :51 |
17 | :04 :16 :28 :40 :53 |
18 | :05 :17 :30 :42 :54 |
19 | :06 :19 :31 :43 :55 |
20 | :08 :20 :32 :45 :57 |
21 | :09 :22 :36 :50 |
22 | :04 :18 :34 :49 |
23 | :04 :20 :36 |
M4
Direction: Sofia Airport
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:24
05:39
05:54
|
06:08
06:21
06:35
06:49
|
07:03
07:17
07:31
07:45
07:59
|
08:13
08:27
08:41
08:54
|
09:07
09:19
09:31
09:43
09:55
|
10:08
10:20
|
05 | :24 :39 :54 |
---|---|
06 | :08 :21 :35 :49 |
07 | :03 :17 :31 :45 :59 |
08 | :13 :27 :41 :54 |
09 | :07 :19 :31 :43 :55 |
10 | :08 :20 :32 :44 :56 |
11 | :09 :22 :34 :46 :58 |
12 | :10 :23 :35 :47 :59 |
13 | :12 :24 :37 :49 |
14 | :01 :13 :25 :38 :50 |
15 | :02 :14 :27 :39 :52 |
16 | :04 :16 :28 :40 :53 |
17 | :05 :17 :29 :42 :54 |
18 | :07 :19 :31 :43 :55 |
19 | :08 :20 :32 :44 :57 |
20 | :09 :22 :34 :47 |
21 | :00 :14 :28 :42 :59 |
22 | :14 :29 :45 :59 |
23 | :14 :29 |
G. M. Dimitrov