Schedule: Khan Kubrat
Select Station23 Nov 2024
M2
Direction: Obelya
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:33
05:49
|
06:03
06:17
06:31
06:45
06:59
|
07:13
07:27
07:41
07:55
|
08:09
08:22
08:34
08:46
08:58
|
09:11
09:23
09:35
09:48
|
10:00
10:12
10:24
10:37
10:49
|
11:01
11:13
11:26
|
05 | :33 :49 |
---|---|
06 | :03 :17 :31 :45 :59 |
07 | :13 :27 :41 :55 |
08 | :09 :22 :34 :46 :58 |
09 | :11 :23 :35 :48 |
10 | :00 :12 :24 :37 :49 |
11 | :01 :13 :26 :38 :50 |
12 | :02 :15 :27 :39 :52 |
13 | :04 :16 :28 :41 :53 |
14 | :05 :17 :30 :42 :54 |
15 | :07 :19 :31 :43 :56 |
16 | :08 :20 :32 :45 :57 |
17 | :09 :22 :34 :46 :58 |
18 | :11 :23 :35 :47 |
19 | :00 :12 :24 :37 :49 |
20 | :01 :14 :28 :42 :56 |
21 | :10 :17 :26 :41 :56 |
22 | :04 :18 :33 :48 |
23 | :03 :16 :29 :44 :59 |
00 | :14 |
M2
Direction: Vitosha
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:10
05:26
05:40
05:54
|
06:20
06:34
06:48
|
07:02
07:16
07:30
07:44
07:58
|
08:12
08:20
08:34
08:48
|
09:01
09:14
09:22
09:36
09:50
|
10:02
10:15
10:27
10:39
10:51
|
11:03
11:16
11:28
|
05 | :10 :26 :40 :54 |
---|---|
06 | :20 :34 :48 |
07 | :02 :16 :30 :44 :58 |
08 | :12 :20 :34 :48 |
09 | :01 :14 :22 :36 :50 |
10 | :02 :15 :27 :39 :51 |
11 | :03 :16 :28 :40 :48 |
12 | :04 :17 :30 :42 :54 |
13 | :06 :18 :31 :43 :55 |
14 | :07 :20 :32 :45 :57 |
15 | :09 :21 :33 :46 :58 |
16 | :10 :22 :35 :47 |
17 | :00 :12 :24 :36 :48 |
18 | :01 :13 :25 :37 :50 |
19 | :02 :15 :27 :39 :51 |
20 | :03 :16 :28 :40 :52 |
21 | :05 :17 :30 :42 :55 |
22 | :08 :22 :36 :50 |
23 | :07 :22 :37 :53 |
Khan Kubrat