Schedule: Krasno selo
Select Station21 Jan 2025
M3
Direction: Gorna Banya
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:15
05:24
05:33
05:42
05:51
|
06:00
06:09
06:18
06:27
06:36
06:45
06:51
06:58
|
07:04
07:11
07:17
07:24
07:30
07:37
07:43
07:47
07:52
07:57
|
08:01
08:06
08:11
08:16
08:20
08:25
08:29
08:34
08:38
08:43
08:47
08:52
08:56
|
09:01
09:05
09:10
09:14
09:19
09:23
|
05 | :15 :24 :33 :42 :51 |
---|---|
06 | :00 :09 :18 :27 :36 :45 :51 :58 |
07 | :04 :11 :17 :24 :30 :37 :43 :47 :52 :57 |
08 | :01 :06 :11 :16 :20 :25 :29 :34 :38 :43 :47 :52 :56 |
09 | :01 :05 :10 :14 :19 :23 :28 :32 :37 :41 :46 :51 :56 |
10 | :01 :05 :09 :14 :19 :24 :30 :35 :41 :46 :52 :58 |
11 | :03 :09 :14 :19 :25 :31 :37 :43 :49 :55 |
12 | :01 :07 :13 :19 :25 :31 :37 :43 :49 :55 |
13 | :01 :07 :13 :19 :25 :31 :37 :43 :49 :55 |
14 | :01 :07 :13 :19 :25 :31 :37 :43 :49 :55 |
15 | :01 :07 :13 :19 :25 :31 :37 :43 :49 :55 |
16 | :01 :07 :13 :19 :25 :31 :37 :43 :52 :58 |
17 | :03 :08 :13 :18 :23 :28 :33 :38 :43 :48 :53 :58 |
18 | :03 :08 :13 :18 :23 :28 :33 :38 :43 :48 :53 :58 |
19 | :03 :08 :13 :18 :23 :28 :33 :38 :43 :48 :53 :58 |
20 | :03 :08 :13 :18 :23 :28 :33 :38 :43 :47 :53 :59 |
21 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
22 | :05 :11 :17 :24 :31 :37 :47 :57 |
23 | :07 :14 :26 :38 :48 |
M3
Direction: Hadzhi Dimitar
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:09
05:17
05:26
05:35
05:44
05:53
|
06:02
06:11
06:22
06:29
06:38
06:45
06:51
06:58
|
07:04
07:11
07:18
07:25
07:32
07:37
07:43
07:48
07:52
07:57
|
08:01
08:06
08:10
08:15
08:19
08:24
08:28
08:33
08:37
08:42
08:46
08:51
08:55
|
09:00
09:04
09:09
09:13
09:18
09:22
|
05 | :09 :17 :26 :35 :44 :53 |
---|---|
06 | :02 :11 :22 :29 :38 :45 :51 :58 |
07 | :04 :11 :18 :25 :32 :37 :43 :48 :52 :57 |
08 | :01 :06 :10 :15 :19 :24 :28 :33 :37 :42 :46 :51 :55 |
09 | :00 :04 :09 :13 :18 :22 :27 :32 :36 :41 :46 :51 :57 |
10 | :02 :08 :13 :19 :24 :30 :35 :41 :47 :53 :59 |
11 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
12 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
13 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
14 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
15 | :05 :11 :17 :23 :29 :35 :41 :47 :53 :59 |
16 | :05 :11 :17 :23 :29 :36 :44 :50 :55 |
17 | :00 :05 :10 :15 :20 :25 :30 :35 :40 :45 :50 :55 |
18 | :00 :05 :10 :15 :20 :25 :30 :35 :40 :45 :50 :55 |
19 | :00 :05 :10 :15 :20 :25 :30 :35 :40 :45 :50 :55 |
20 | :00 :05 :10 :15 :20 :25 :30 :39 :45 :51 :57 |
21 | :03 :09 :15 :21 :27 :33 :39 :45 :51 :57 |
22 | :03 :11 :21 :31 :41 :51 |
23 | :01 :11 :23 :35 |
Krasno selo