Schedule: Lavov most
Select Station23 Nov 2024
M2
Direction: Obelya
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:27
05:43
05:57
|
06:11
06:25
06:39
06:53
|
07:07
07:21
07:35
07:49
|
08:03
08:16
08:29
08:41
08:53
|
09:05
09:17
09:30
09:42
09:54
|
10:06
10:18
|
05 | :27 :43 :57 |
---|---|
06 | :11 :25 :39 :53 |
07 | :07 :21 :35 :49 |
08 | :03 :16 :29 :41 :53 |
09 | :05 :17 :30 :42 :54 |
10 | :06 :18 :31 :44 :56 |
11 | :08 :20 :32 :45 :57 |
12 | :09 :21 :34 :46 :59 |
13 | :11 :23 :35 :47 |
14 | :00 :12 :24 :36 :49 |
15 | :01 :14 :26 :38 :50 |
16 | :02 :15 :27 :39 :51 |
17 | :04 :16 :29 :41 :53 |
18 | :05 :17 :30 :42 :54 |
19 | :06 :19 :31 :44 :56 |
20 | :09 :22 :36 :50 |
21 | :04 :12 :21 :36 :51 :59 |
22 | :13 :28 :43 :58 |
23 | :11 :24 :39 :54 |
00 | :09 |
M2
Direction: Vitosha
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:15
05:31
05:45
05:59
|
06:25
06:39
06:53
|
07:07
07:21
07:35
07:49
|
08:03
08:17
08:25
08:39
08:53
|
09:06
09:19
09:27
09:41
09:55
|
10:08
|
05 | :15 :31 :45 :59 |
---|---|
06 | :25 :39 :53 |
07 | :07 :21 :35 :49 |
08 | :03 :17 :25 :39 :53 |
09 | :06 :19 :27 :41 :55 |
10 | :08 :20 :32 :44 :57 |
11 | :09 :21 :33 :46 :53 |
12 | :09 :23 :35 :47 :59 |
13 | :12 :24 :36 :48 |
14 | :01 :13 :25 :38 :50 |
15 | :02 :14 :27 :39 :51 |
16 | :03 :16 :28 :40 :53 |
17 | :05 :17 :29 :42 :54 |
18 | :06 :18 :31 :43 :55 |
19 | :08 :20 :32 :44 :57 |
20 | :09 :21 :33 :46 :58 |
21 | :10 :23 :35 :47 |
22 | :00 :14 :28 :42 :56 |
23 | :12 :27 :42 :58 |
Lavov most