Schedule: Lyulin
Select Station23 Nov 2024
M1
Direction: Slivnitsa
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00
06:14
06:28
06:41
06:55
|
07:09
07:24
07:38
07:52
|
08:07
08:21
08:35
08:48
|
09:01
09:16
09:30
09:44
09:56
|
10:08
10:20
10:33
10:45
10:57
|
11:09
11:22
|
06 | :00 :14 :28 :41 :55 |
---|---|
07 | :09 :24 :38 :52 |
08 | :07 :21 :35 :48 |
09 | :01 :16 :30 :44 :56 |
10 | :08 :20 :33 :45 :57 |
11 | :09 :22 :35 :46 :59 |
12 | :11 :23 :36 :48 |
13 | :00 :12 :24 :37 :49 |
14 | :01 :13 :26 :38 :50 |
15 | :03 :15 :27 :39 :51 |
16 | :04 :16 :29 :41 :53 |
17 | :05 :17 :30 :42 :54 |
18 | :06 :19 :31 :44 :56 |
19 | :08 :20 :32 :45 :57 |
20 | :09 :22 :34 :46 :59 |
21 | :11 :24 :36 :49 |
22 | :03 :17 :31 :46 |
23 | :01 :18 :32 :48 |
00 | :02 :18 |
M1
Direction: Sofia Business Park
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:11
05:27
05:41
05:55
|
06:09
06:23
06:37
06:50
|
07:04
07:18
07:33
07:47
|
08:00
08:14
08:29
08:40
08:52
|
09:05
09:17
09:29
09:41
09:54
|
10:06
10:18
10:30
10:43
10:55
|
11:07
11:20
11:32
|
05 | :11 :27 :41 :55 |
---|---|
06 | :09 :23 :37 :50 |
07 | :04 :18 :33 :47 |
08 | :00 :14 :29 :40 :52 |
09 | :05 :17 :29 :41 :54 |
10 | :06 :18 :30 :43 :55 |
11 | :07 :20 :32 :44 :57 |
12 | :09 :21 :33 :46 :58 |
13 | :10 :22 :35 :47 :59 |
14 | :11 :24 :36 :48 |
15 | :00 :13 :25 :38 :50 |
16 | :01 :14 :27 :39 :51 |
17 | :03 :15 :28 :40 :52 |
18 | :05 :17 :29 :41 :54 |
19 | :06 :18 :30 :43 :55 |
20 | :08 :20 :33 :47 |
21 | :01 :15 :30 :46 |
22 | :01 :17 :31 :46 |
23 | :01 :16 :25 |
M4
Direction: Obelya
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:07
06:21
06:35
06:49
|
07:03
07:17
07:31
07:45
07:59
|
08:14
08:28
08:42
08:56
|
09:09
09:23
09:37
09:50
|
10:02
10:14
10:26
10:39
10:51
|
11:03
11:15
11:28
|
06 | :07 :21 :35 :49 |
---|---|
07 | :03 :17 :31 :45 :59 |
08 | :14 :28 :42 :56 |
09 | :09 :23 :37 :50 |
10 | :02 :14 :26 :39 :51 |
11 | :03 :15 :28 :40 :51 |
12 | :05 :17 :29 :41 :54 |
13 | :06 :18 :30 :43 :55 |
14 | :07 :20 :32 :44 :56 |
15 | :09 :21 :33 :45 :58 |
16 | :10 :22 :35 :47 :59 |
17 | :11 :24 :36 :48 |
18 | :00 :13 :25 :37 :50 |
19 | :02 :14 :26 :39 :51 |
20 | :03 :15 :28 :40 :52 |
21 | :05 :17 :29 :42 :56 |
22 | :10 :24 :38 :54 |
23 | :09 :24 :40 :56 |
M4
Direction: Sofia Airport
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:02
05:19
05:34
05:47
|
06:01
06:15
06:29
06:43
06:57
|
07:11
07:25
07:39
07:53
|
08:07
08:21
08:34
08:47
08:59
|
09:11
09:23
09:35
09:48
|
10:00
10:12
10:24
10:36
10:49
|
11:02
11:14
11:26
|
05 | :02 :19 :34 :47 |
---|---|
06 | :01 :15 :29 :43 :57 |
07 | :11 :25 :39 :53 |
08 | :07 :21 :34 :47 :59 |
09 | :11 :23 :35 :48 |
10 | :00 :12 :24 :36 :49 |
11 | :02 :14 :26 :38 :50 |
12 | :03 :15 :27 :39 :52 |
13 | :04 :17 :29 :41 :53 |
14 | :05 :18 :30 :42 :54 |
15 | :07 :19 :32 :44 :56 |
16 | :08 :20 :33 :45 :57 |
17 | :09 :22 :34 :47 :59 |
18 | :11 :23 :35 :48 |
19 | :00 :12 :24 :37 :49 |
20 | :02 :14 :27 :40 :54 |
21 | :08 :22 :39 :54 |
22 | :09 :25 :39 :54 |
23 | :09 |
Lyulin