Schedule: Nadezhda
Select Station23 Nov 2024
M2
Direction: Obelya
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:35
05:50
|
06:04
06:18
06:32
06:46
|
07:00
07:14
07:28
07:42
07:56
|
08:10
08:23
08:36
08:48
|
09:00
09:12
09:24
09:37
09:49
|
10:01
10:13
10:25
|
05 | :35 :50 |
---|---|
06 | :04 :18 :32 :46 |
07 | :00 :14 :28 :42 :56 |
08 | :10 :23 :36 :48 |
09 | :00 :12 :24 :37 :49 |
10 | :01 :13 :25 :38 :51 |
11 | :03 :15 :27 :39 :52 |
12 | :04 :16 :28 :41 :53 |
13 | :06 :18 :30 :42 :54 |
14 | :07 :19 :31 :43 :56 |
15 | :08 :21 :33 :45 :57 |
16 | :09 :22 :34 :46 :58 |
17 | :11 :23 :36 :48 |
18 | :00 :12 :24 :37 :49 |
19 | :01 :13 :26 :38 :51 |
20 | :03 :16 :29 :43 :57 |
21 | :11 :19 :28 :43 :58 |
22 | :06 :20 :35 :50 |
23 | :05 :17 :30 :45 |
00 | :00 :15 |
M2
Direction: Vitosha
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:08
05:24
05:38
05:52
|
06:18
06:32
06:46
|
07:00
07:14
07:28
07:42
07:56
|
08:10
08:18
08:32
08:46
08:59
|
09:12
09:20
09:34
09:48
|
10:01
10:13
10:25
|
05 | :08 :24 :38 :52 |
---|---|
06 | :18 :32 :46 |
07 | :00 :14 :28 :42 :56 |
08 | :10 :18 :32 :46 :59 |
09 | :12 :20 :34 :48 |
10 | :01 :13 :25 :37 :50 |
11 | :02 :14 :26 :39 :46 |
12 | :02 :16 :28 :40 :52 |
13 | :05 :17 :29 :41 :54 |
14 | :06 :18 :31 :43 :55 |
15 | :07 :20 :32 :44 :56 |
16 | :09 :21 :33 :46 :58 |
17 | :10 :22 :35 :47 :59 |
18 | :11 :24 :36 :48 |
19 | :01 :13 :25 :37 :50 |
20 | :02 :14 :26 :39 :51 |
21 | :03 :16 :28 :40 :53 |
22 | :07 :21 :35 :49 |
23 | :05 :20 :35 :51 |
Nadezhda