Schedule: Opalchenska
Select Station23 Nov 2024
M1
Direction: Slivnitsa
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:51
|
06:06
06:20
06:33
06:47
|
07:01
07:16
07:30
07:44
07:58
|
08:12
08:26
08:40
08:52
|
09:07
09:22
09:35
09:47
|
10:00
|
05 | :51 |
---|---|
06 | :06 :20 :33 :47 |
07 | :01 :16 :30 :44 :58 |
08 | :12 :26 :40 :52 |
09 | :07 :22 :35 :47 |
10 | :00 :12 :24 :36 :48 |
11 | :01 :13 :26 :38 :50 |
12 | :02 :15 :27 :39 :52 |
13 | :04 :16 :28 :40 :52 |
14 | :05 :17 :29 :42 :54 |
15 | :06 :19 :31 :43 :55 |
16 | :08 :20 :33 :45 :56 |
17 | :09 :21 :33 :46 :58 |
18 | :10 :23 :35 :47 |
19 | :00 :12 :24 :36 :49 |
20 | :01 :13 :25 :38 :50 |
21 | :03 :15 :27 :41 :54 |
22 | :08 :22 :37 :53 |
23 | :09 :24 :39 :54 |
00 | :09 |
M1
Direction: Sofia Business Park
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:20
05:35
05:49
|
06:03
06:17
06:31
06:45
06:58
|
07:12
07:26
07:41
07:55
|
08:09
08:23
08:37
08:49
|
09:01
09:13
09:25
09:38
09:50
|
10:02
|
05 | :20 :35 :49 |
---|---|
06 | :03 :17 :31 :45 :58 |
07 | :12 :26 :41 :55 |
08 | :09 :23 :37 :49 |
09 | :01 :13 :25 :38 :50 |
10 | :02 :14 :27 :39 :51 |
11 | :04 :16 :28 :41 :53 |
12 | :05 :17 :29 :42 :54 |
13 | :06 :19 :31 :43 :55 |
14 | :08 :20 :32 :45 :57 |
15 | :09 :21 :34 :46 :58 |
16 | :10 :23 :35 :47 |
17 | :00 :12 :24 :36 :49 |
18 | :01 :13 :25 :37 :50 |
19 | :02 :14 :27 :39 :51 |
20 | :04 :16 :29 :42 :56 |
21 | :10 :24 :38 :54 |
22 | :10 :26 :40 :55 |
23 | :10 :25 :34 |
M4
Direction: Obelya
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:58
|
06:13
06:27
06:41
06:55
|
07:09
07:23
07:37
07:51
|
08:05
08:19
08:33
08:47
|
09:01
09:15
09:29
09:41
09:54
|
10:06
|
05 | :58 |
---|---|
06 | :13 :27 :41 :55 |
07 | :09 :23 :37 :51 |
08 | :05 :19 :33 :47 |
09 | :01 :15 :29 :41 :54 |
10 | :06 :18 :30 :42 :55 |
11 | :07 :19 :32 :43 :56 |
12 | :09 :21 :33 :45 :57 |
13 | :10 :22 :34 :46 :59 |
14 | :11 :24 :36 :48 |
15 | :00 :12 :25 :37 :49 |
16 | :01 :14 :26 :39 :51 |
17 | :03 :15 :27 :40 :52 |
18 | :04 :16 :29 :41 :54 |
19 | :06 :18 :30 :42 :55 |
20 | :07 :19 :31 :44 :56 |
21 | :09 :21 :34 :47 |
22 | :01 :15 :29 :46 |
23 | :01 :16 :32 :47 |
M4
Direction: Sofia Airport
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:11
05:27
05:42
05:55
|
06:10
06:24
06:38
06:52
|
07:06
07:20
07:34
07:48
|
08:02
08:16
08:30
08:43
08:55
|
09:07
09:19
09:32
09:44
09:56
|
10:09
|
05 | :11 :27 :42 :55 |
---|---|
06 | :10 :24 :38 :52 |
07 | :06 :20 :34 :48 |
08 | :02 :16 :30 :43 :55 |
09 | :07 :19 :32 :44 :56 |
10 | :09 :21 :33 :45 :58 |
11 | :10 :22 :34 :47 :59 |
12 | :11 :23 :36 :48 |
13 | :00 :13 :25 :37 :49 |
14 | :02 :14 :26 :38 :51 |
15 | :03 :15 :28 :40 :52 |
16 | :04 :17 :29 :41 :53 |
17 | :06 :18 :30 :43 :55 |
18 | :07 :19 :32 :44 :56 |
19 | :08 :21 :33 :45 :58 |
20 | :10 :22 :35 :49 |
21 | :03 :17 :31 :47 |
22 | :02 :17 :33 :47 |
23 | :02 :18 |
Opalchenska