Schedule: Serdika
Select Station23 Nov 2024
M1
Direction: Slivnitsa
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:49
|
06:04
06:18
06:31
06:45
06:59
|
07:14
07:28
07:42
07:56
|
08:10
08:24
08:38
08:50
|
09:05
09:20
09:33
09:45
09:58
|
10:10
|
05 | :49 |
---|---|
06 | :04 :18 :31 :45 :59 |
07 | :14 :28 :42 :56 |
08 | :10 :24 :38 :50 |
09 | :05 :20 :33 :45 :58 |
10 | :10 :22 :34 :46 :59 |
11 | :11 :25 :36 :48 |
12 | :00 :13 :25 :37 :50 |
13 | :02 :14 :26 :38 :50 |
14 | :03 :15 :27 :40 :52 |
15 | :04 :17 :29 :41 :53 |
16 | :06 :18 :31 :43 :54 |
17 | :07 :19 :31 :44 :56 |
18 | :08 :21 :33 :45 :58 |
19 | :10 :22 :34 :47 :59 |
20 | :11 :23 :36 :48 |
21 | :01 :13 :25 :39 :52 |
22 | :06 :20 :35 :51 |
23 | :07 :22 :37 :52 |
00 | :07 |
M1
Direction: Sofia Business Park
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:22
05:37
05:51
|
06:05
06:19
06:33
06:47
|
07:00
07:14
07:28
07:43
07:57
|
08:11
08:25
08:39
08:51
|
09:03
09:15
09:27
09:40
09:52
|
10:04
|
05 | :22 :37 :51 |
---|---|
06 | :05 :19 :33 :47 |
07 | :00 :14 :28 :43 :57 |
08 | :11 :25 :39 :51 |
09 | :03 :15 :27 :40 :52 |
10 | :04 :16 :29 :41 :53 |
11 | :06 :18 :30 :43 :55 |
12 | :07 :19 :31 :44 :56 |
13 | :08 :21 :33 :45 :57 |
14 | :10 :22 :34 :47 :59 |
15 | :11 :23 :36 :48 |
16 | :00 :12 :25 :37 :49 |
17 | :02 :14 :26 :38 :51 |
18 | :03 :15 :27 :39 :52 |
19 | :04 :16 :29 :41 :53 |
20 | :06 :18 :31 :44 :58 |
21 | :12 :26 :40 :56 |
22 | :12 :28 :42 :57 |
23 | :12 :27 :36 |
M2
Direction: Obelya
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:26
05:42
05:56
|
06:10
06:24
06:38
06:52
|
07:06
07:20
07:34
07:48
|
08:02
08:15
08:27
08:39
08:51
|
09:04
09:16
09:28
09:41
09:53
|
10:05
|
05 | :26 :42 :56 |
---|---|
06 | :10 :24 :38 :52 |
07 | :06 :20 :34 :48 |
08 | :02 :15 :27 :39 :51 |
09 | :04 :16 :28 :41 :53 |
10 | :05 :17 :30 :42 :54 |
11 | :06 :19 :31 :43 :55 |
12 | :08 :20 :32 :45 :57 |
13 | :09 :21 :34 :46 :58 |
14 | :10 :23 :35 :47 |
15 | :00 :12 :24 :36 :49 |
16 | :01 :13 :25 :38 :50 |
17 | :02 :15 :27 :39 :51 |
18 | :04 :16 :28 :40 :53 |
19 | :05 :17 :30 :42 :54 |
20 | :07 :21 :35 :49 |
21 | :03 :10 :19 :34 :49 :57 |
22 | :11 :26 :41 :56 |
23 | :09 :22 :37 :52 |
00 | :07 |
M2
Direction: Vitosha
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:17
05:33
05:47
|
06:01
06:27
06:41
06:55
|
07:09
07:23
07:37
07:51
|
08:05
08:19
08:27
08:41
08:55
|
09:08
09:21
09:29
09:43
09:57
|
10:09
|
05 | :17 :33 :47 |
---|---|
06 | :01 :27 :41 :55 |
07 | :09 :23 :37 :51 |
08 | :05 :19 :27 :41 :55 |
09 | :08 :21 :29 :43 :57 |
10 | :09 :22 :34 :46 :58 |
11 | :10 :23 :35 :47 :55 |
12 | :11 :24 :37 :49 |
13 | :01 :13 :25 :38 :50 |
14 | :02 :14 :27 :39 :52 |
15 | :04 :16 :28 :40 :53 |
16 | :05 :17 :29 :42 :54 |
17 | :07 :19 :31 :43 :55 |
18 | :08 :20 :32 :44 :57 |
19 | :09 :22 :34 :46 :58 |
20 | :10 :23 :35 :47 :59 |
21 | :12 :24 :37 :49 |
22 | :02 :15 :29 :43 :57 |
23 | :14 :29 :44 |
00 | :00 |
M4
Direction: Obelya
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:56
|
06:11
06:25
06:39
06:53
|
07:07
07:21
07:35
07:49
|
08:04
08:18
08:32
08:46
08:59
|
09:13
09:27
09:40
09:52
|
10:04
|
05 | :56 |
---|---|
06 | :11 :25 :39 :53 |
07 | :07 :21 :35 :49 |
08 | :04 :18 :32 :46 :59 |
09 | :13 :27 :40 :52 |
10 | :04 :16 :29 :41 :53 |
11 | :05 :18 :30 :41 :55 |
12 | :07 :19 :31 :44 :56 |
13 | :08 :20 :33 :45 :57 |
14 | :10 :22 :34 :46 :59 |
15 | :11 :23 :35 :48 |
16 | :00 :12 :25 :37 :49 |
17 | :01 :14 :26 :38 :50 |
18 | :03 :15 :27 :40 :52 |
19 | :04 :16 :29 :41 :53 |
20 | :05 :18 :30 :42 :55 |
21 | :07 :19 :32 :46 |
22 | :00 :14 :28 :44 :59 |
23 | :14 :30 :46 |
M4
Direction: Sofia Airport
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:13
05:29
05:44
05:57
|
06:12
06:26
06:40
06:54
|
07:08
07:22
07:36
07:50
|
08:04
08:18
08:32
08:45
08:57
|
09:09
09:21
09:34
09:46
09:58
|
05 | :13 :29 :44 :57 |
---|---|
06 | :12 :26 :40 :54 |
07 | :08 :22 :36 :50 |
08 | :04 :18 :32 :45 :57 |
09 | :09 :21 :34 :46 :58 |
10 | :11 :23 :35 :47 |
11 | :00 :12 :24 :36 :49 |
12 | :01 :13 :25 :38 :50 |
13 | :02 :15 :27 :39 :51 |
14 | :04 :16 :28 :40 :53 |
15 | :05 :17 :30 :42 :54 |
16 | :06 :19 :31 :43 :55 |
17 | :08 :20 :32 :45 :57 |
18 | :09 :21 :34 :46 :58 |
19 | :10 :23 :35 :47 |
20 | :00 :12 :24 :37 :51 |
21 | :05 :19 :33 :49 |
22 | :04 :19 :35 :49 |
23 | :04 :20 |
Serdika