Schedule: Sofia University St Kliment Ohridski
Select Station23 Nov 2024
M1
Direction: Slivnitsa
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:46
|
06:01
06:15
06:28
06:42
06:56
|
07:11
07:25
07:39
07:54
|
08:08
08:22
08:35
08:48
|
09:03
09:17
09:31
09:43
09:55
|
10:07
|
05 | :46 |
---|---|
06 | :01 :15 :28 :42 :56 |
07 | :11 :25 :39 :54 |
08 | :08 :22 :35 :48 |
09 | :03 :17 :31 :43 :55 |
10 | :07 :20 :32 :44 :56 |
11 | :09 :22 :33 :46 :58 |
12 | :10 :23 :35 :47 :59 |
13 | :11 :24 :36 :48 |
14 | :00 :13 :25 :37 :50 |
15 | :02 :14 :26 :38 :51 |
16 | :03 :16 :28 :40 :52 |
17 | :04 :17 :29 :41 :53 |
18 | :06 :18 :31 :43 :55 |
19 | :07 :19 :32 :44 :56 |
20 | :09 :21 :33 :46 :58 |
21 | :11 :23 :36 :50 |
22 | :04 :18 :33 :48 |
23 | :05 :19 :35 :49 |
00 | :05 |
M1
Direction: Sofia Business Park
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:25
05:40
05:54
|
06:08
06:22
06:36
06:50
|
07:03
07:17
07:31
07:46
|
08:00
08:13
08:27
08:42
08:53
|
09:05
09:18
09:30
09:42
09:54
|
10:07
|
05 | :25 :40 :54 |
---|---|
06 | :08 :22 :36 :50 |
07 | :03 :17 :31 :46 |
08 | :00 :13 :27 :42 :53 |
09 | :05 :18 :30 :42 :54 |
10 | :07 :19 :31 :43 :56 |
11 | :08 :20 :33 :45 :57 |
12 | :10 :22 :34 :46 :59 |
13 | :11 :23 :35 :48 |
14 | :00 :12 :24 :37 :49 |
15 | :01 :13 :26 :38 :51 |
16 | :03 :14 :27 :40 :52 |
17 | :04 :16 :28 :41 :53 |
18 | :05 :18 :30 :42 :54 |
19 | :07 :19 :31 :43 :56 |
20 | :08 :21 :33 :46 |
21 | :00 :14 :28 :43 :59 |
22 | :14 :30 :44 :59 |
23 | :14 :29 :38 |
M4
Direction: Obelya
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:53
|
06:09
06:23
06:37
06:51
|
07:05
07:19
07:33
07:47
|
08:01
08:15
08:29
08:43
08:57
|
09:11
09:25
09:37
09:50
|
10:02
10:14
|
05 | :53 |
---|---|
06 | :09 :23 :37 :51 |
07 | :05 :19 :33 :47 |
08 | :01 :15 :29 :43 :57 |
09 | :11 :25 :37 :50 |
10 | :02 :14 :26 :38 :51 |
11 | :03 :15 :28 :39 :52 |
12 | :05 :17 :29 :41 :53 |
13 | :06 :18 :30 :42 :55 |
14 | :07 :20 :32 :44 :56 |
15 | :08 :21 :33 :45 :57 |
16 | :10 :22 :35 :47 :59 |
17 | :11 :23 :36 :48 |
18 | :00 :12 :25 :37 :50 |
19 | :02 :14 :26 :38 :51 |
20 | :03 :15 :27 :40 :52 |
21 | :05 :17 :30 :43 :57 |
22 | :11 :25 :42 :57 |
23 | :12 :28 :43 |
M4
Direction: Sofia Airport
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:16
05:32
05:47
|
06:00
06:14
06:28
06:42
06:56
|
07:10
07:24
07:38
07:52
|
08:06
08:20
08:34
08:47
|
09:00
09:12
09:24
09:36
09:48
|
10:01
10:13
|
05 | :16 :32 :47 |
---|---|
06 | :00 :14 :28 :42 :56 |
07 | :10 :24 :38 :52 |
08 | :06 :20 :34 :47 |
09 | :00 :12 :24 :36 :48 |
10 | :01 :13 :25 :37 :49 |
11 | :02 :15 :27 :39 :51 |
12 | :03 :16 :28 :40 :52 |
13 | :05 :17 :30 :42 :54 |
14 | :06 :18 :31 :43 :55 |
15 | :07 :20 :32 :45 :57 |
16 | :09 :21 :33 :46 :58 |
17 | :10 :22 :35 :47 |
18 | :00 :12 :24 :36 :48 |
19 | :01 :13 :25 :37 :50 |
20 | :02 :15 :27 :40 :53 |
21 | :07 :21 :35 :52 |
22 | :07 :22 :38 :52 |
23 | :07 :22 |
Sofia University St Kliment Ohridski